Release Date: 7/14/2026
Format: TSV, MP3
Size: 6.97 GB
Share
This dataset is a derived, accent-filtered subset of the Mozilla Common Voice Scripted Speech 26.0 English release (`cv-corpus-26.0-2026-06-12`, locale `en`). It keeps only validated rows (present in the source `validated.tsv`) whose self-declared `accents` field indicates an England, Scottish, Welsh, or (Northern) Irish accent (case-insensitive substring match on `england`, `scot`, `wales`/`welsh`, `ireland`/`irish` against the real accent tag distribution — verified to introduce no false positives, e.g. no unrelated "New South Wales"-style matches). No gender or age filter is applied. The result is split speaker-disjoint into train/dev/test (no `client_id` appears in more than one split), packaged with only the referenced MP3 clips (not the full ~2.58M-clip source archive). This mirrors the derivation approach used for the published "Common Voice Scripted Speech 26.0 - Rioplatense Spanish" MDC dataset. Common Voice's `accents` field is multi-select (pipe-delimited); a clip can carry more than one accent tag — see Other information for the full breakdown.
Restrictions/Special Constraints
-
Forbidden Usage
- You agree not to attempt to determine the identity of speakers. - You agree not to rehost this dataset.
Ethical Review
Source recordings and self-declared demographics (age, gender, accent) were volunteered by Common Voice contributors under Common Voice's own consent and contribution terms. This package only filters and repackages a subset; it does not collect new data or alter consent terms.
Intended Use
Research and development of English ASR systems, with emphasis on British Isles accent coverage (England, Scotland, Wales, Northern Ireland/Ireland).
Splits and speakers: 215,340 validated clips total — train 201,330 clips / 3,244 speakers, dev 5,302 clips / 135 speakers, test 8,708 clips / 164 speakers. Split is speaker-disjoint (no client_id appears in more than one split), proportioned ~93.5/2.5/4.0 by clip count via a greedy per-speaker balancing algorithm (speakers have uneven clip counts, so exact 95/2.5/2.5 isn't achievable while keeping speakers disjoint).
Clip duration: 293.45 hours total (1,056,434 seconds) across 215,340 clips. Per-split: train 274.89h, dev 7.20h, test 11.36h. Per-clip: mean 4.91s, median 4.79s, min 0.70s, max 22.68s, std 1.69s.
Clip duration histogram:
0-1s | 11 ( 0.0%)
1-2s | ##### 4,327 ( 2.0%)
2-3s | ######################### 24,030 (11.2%)
3-4s | ############################################ 41,997 (19.5%)
4-5s | ################################################## 47,290 (22.0%)
5-6s | ############################################## 43,545 (20.2%)
6-7s | ############################### 29,156 (13.5%)
7-8s | ################ 15,207 ( 7.1%)
8-9s | ####### 6,559 ( 3.0%)
9-10s | ### 2,545 ( 1.2%)
10-12s | # 623 ( 0.3%)
12-15s | 36 ( 0.0%)
15-20s | 12 ( 0.0%)
20-30s | 2 ( 0.0%)
30s+ | 0 ( 0.0%)
Gender distribution (shipped subset, self-declared, raw dataset values): male_masculine 152,936; female_feminine 35,016; blank/unspecified 27,368; transgender 9; non-binary 7; do_not_wish_to_say 4. No gender filter was applied — this reflects the natural distribution of the accent-filtered population.
Age distribution (shipped subset, self-declared): thirties 57,900; twenties 54,158; fourties 36,132; blank/unspecified 23,592; fifties 15,313; sixties 13,438; teens 11,038; seventies 3,374; eighties 290; nineties 105. No age filter was applied.
Accent tags are multi-select: Common Voice's accents column is pipe-delimited, so a clip can carry more than one tag. 12,777 of the 215,340 shipped clips (5.9%) carry an additional non-UK tag alongside their matched UK tag (e.g. "United States English|England English", "England English|New Zealand English") — this reflects speakers who self-reported a mixed/dual accent background, not a filtering error. 173 distinct accent tags appear in the shipped subset (presence-based, i.e. a clip is counted once per tag it carries); full distribution:
| Accent tag | Clips | % of clips | Duration (h) |
|---|---|---|---|
| England English | 171,945 | 79.85% | 230.73 |
| Scottish English | 20,481 | 9.51% | 32.22 |
| Northern Irish | 10,968 | 5.09% | 14.37 |
| Irish English | 9,679 | 4.49% | 13.25 |
| United States English | 3,929 | 1.82% | 5.77 |
| New Zealand English | 2,834 | 1.32% | 3.71 |
| Lancashire English | 2,628 | 1.22% | 3.17 |
| Liverpool English | 2,628 | 1.22% | 3.17 |
| Welsh English | 2,454 | 1.14% | 3.18 |
| Academic southern English | 416 | 0.19% | 0.72 |
| culchie | 345 | 0.16% | 0.49 |
| Canadian English | 329 | 0.15% | 0.48 |
| softly spoken male | 313 | 0.15% | 0.50 |
| gay male | 313 | 0.15% | 0.50 |
| Well spoken softly spoken Home Counties gay | 313 | 0.15% | 0.50 |
| well spoken male | 313 | 0.15% | 0.50 |
| Australian English | 253 | 0.12% | 0.34 |
| Northern England | 246 | 0.11% | 0.34 |
| India and South Asia (India, Pakistan, Sri Lanka) | 242 | 0.11% | 0.36 |
| yorkshire | 204 | 0.09% | 0.29 |
| south German / Swiss accent | 186 | 0.09% | 0.30 |
| South London | 159 | 0.07% | 0.23 |
| Mixed-Accent English | 149 | 0.07% | 0.19 |
| Norwegian | 89 | 0.04% | 0.12 |
| England West County | 88 | 0.04% | 0.12 |
| Northern English | 87 | 0.04% | 0.10 |
| German English | 78 | 0.04% | 0.11 |
| Transatlantic English | 68 | 0.03% | 0.12 |
| Brazilian Accent | 63 | 0.03% | 0.08 |
| EFL | 63 | 0.03% | 0.08 |
| British | 54 | 0.03% | 0.07 |
| Southern African (South Africa, Zimbabwe, Namibia) | 54 | 0.03% | 0.09 |
| Some time spent in Scotland, mostly affecting inflection, I think | 53 | 0.02% | 0.06 |
| Malaysian English | 50 | 0.02% | 0.09 |
| femalepublic school accent, quiet and under articualted finals | 50 | 0.02% | 0.08 |
| male | 49 | 0.02% | 0.08 |
| southern UK | 49 | 0.02% | 0.08 |
| Mid-atlantic | 47 | 0.02% | 0.06 |
| london | 46 | 0.02% | 0.08 |
| Midatlantic | 46 | 0.02% | 0.06 |
| england | 44 | 0.02% | 0.07 |
| academic | 44 | 0.02% | 0.07 |
| Nepalese | 42 | 0.02% | 0.06 |
| Danish English | 42 | 0.02% | 0.07 |
| Northern Irish English | 35 | 0.02% | 0.06 |
| Southern England English with a subtle hint of Irish English. | 33 | 0.02% | 0.04 |
| belfast | 32 | 0.01% | 0.05 |
| Singaporean English | 28 | 0.01% | 0.04 |
| South London and Essex | 27 | 0.01% | 0.04 |
| English with Polish accent | 26 | 0.01% | 0.04 |
| Slavic English | 26 | 0.01% | 0.04 |
| West Indies and Bermuda (Bahamas, Bermuda, Jamaica, Trinidad) | 25 | 0.01% | 0.04 |
| East Anglian English | 23 | 0.01% | 0.03 |
| Received Pronunciation | 22 | 0.01% | 0.03 |
| new england/east coast | 21 | 0.01% | 0.04 |
| Japanese | 20 | 0.01% | 0.03 |
| Scottish English (West Coast) | 18 | 0.01% | 0.03 |
| Scottish English (Ayrshire) | 18 | 0.01% | 0.03 |
| Northern Irish, English | 17 | 0.01% | 0.03 |
| Glaswegian | 16 | 0.01% | 0.03 |
| Lancashire, England | 15 | 0.01% | 0.03 |
| Southern England | 15 | 0.01% | 0.02 |
| Hong Kong English | 13 | 0.01% | 0.03 |
| Received English, tempered by 45 years living in the USA | 13 | 0.01% | 0.03 |
| Slightly lazy Midlands English | 13 | 0.01% | 0.02 |
| Oxford English | 13 | 0.01% | 0.02 |
| Southern England English | 11 | 0.01% | 0.02 |
| geordie | 10 | 0.00% | 0.02 |
| international | 10 | 0.00% | 0.02 |
| Suburban London | 10 | 0.00% | 0.02 |
| Slovak | 10 | 0.00% | 0.02 |
| Israeli | 9 | 0.00% | 0.02 |
| Very British | 9 | 0.00% | 0.02 |
| English north of England | 9 | 0.00% | 0.01 |
| Cowdengelly | 8 | 0.00% | 0.01 |
| east highland | 8 | 0.00% | 0.01 |
| highland | 8 | 0.00% | 0.01 |
| Swedish | 8 | 0.00% | 0.01 |
| Shropshire | 7 | 0.00% | 0.01 |
| England Northern | 7 | 0.00% | 0.01 |
| London English | 7 | 0.00% | 0.01 |
| Mancunian | 7 | 0.00% | 0.01 |
| Dunstable | 6 | 0.00% | 0.01 |
| International Southern/London | 6 | 0.00% | 0.01 |
| Italian | 6 | 0.00% | 0.01 |
| North of England | 6 | 0.00% | 0.01 |
| London Accent | 6 | 0.00% | 0.01 |
| Lancashire | 6 | 0.00% | 0.01 |
| Luton | 6 | 0.00% | 0.01 |
| Mild scouse | 6 | 0.00% | 0.01 |
| Porto des dels 3 anys aprenent anglès a l'escola i actualment m'estic preparant per a l'examen del B2. | 5 | 0.00% | 0.01 |
| Russian | 5 | 0.00% | 0.01 |
| Scottish | 5 | 0.00% | 0.01 |
| Educated,non regional | 5 | 0.00% | 0.01 |
| I was born in England and have lived in Australia, Canada and France. | 5 | 0.00% | 0.01 |
| South England | 5 | 0.00% | 0.01 |
| Middle-class London English accent with a very slight west-country twang | 5 | 0.00% | 0.01 |
| England non-native | 4 | 0.00% | 0.01 |
| Rhode Island New England Accent | 4 | 0.00% | 0.01 |
| Cambridge English | 4 | 0.00% | 0.01 |
| London, England | 4 | 0.00% | 0.01 |
| Southern New England English (Boston, Worcester, Lowell Area) | 4 | 0.00% | 0.00 |
| Bedford English | 4 | 0.00% | 0.01 |
| Mild Northern England English | 4 | 0.00% | 0.01 |
| Dutch | 4 | 0.00% | 0.01 |
| Finnish | 4 | 0.00% | 0.01 |
| West Yorkshire | 4 | 0.00% | 0.01 |
| My accent in particular is regional - specifically Shropshire - identified in other parts of the UK as a West Midlands accent. | 4 | 0.00% | 0.01 |
| Western New England English | 4 | 0.00% | 0.01 |
| England English with a touch of Canadian | 4 | 0.00% | 0.01 |
| a combination of Michigan and New England | 4 | 0.00% | 0.01 |
| North-Western English after 40 years in Surrey | 4 | 0.00% | 0.01 |
| Polish English | 4 | 0.00% | 0.01 |
| Northern | 4 | 0.00% | 0.01 |
| Souther English, long-term resident in Scotland | 3 | 0.00% | 0.01 |
| Speech Impediment | 3 | 0.00% | 0.01 |
| Standard English | 3 | 0.00% | 0.00 |
| gaming-english | 3 | 0.00% | 0.01 |
| spanish english | 3 | 0.00% | 0.00 |
| Nigerian English | 3 | 0.00% | 0.00 |
| I speak like a typical South East England, South London accent | 3 | 0.00% | 0.01 |
| British English | 3 | 0.00% | 0.01 |
| Fenland English | 3 | 0.00% | 0.00 |
| Kent | 3 | 0.00% | 0.01 |
| London/Cockney Accent | 3 | 0.00% | 0.01 |
| Manchester | 3 | 0.00% | 0.01 |
| Esturine, from the region around the Thames Estuary in England | 3 | 0.00% | 0.01 |
| Essex | 3 | 0.00% | 0.00 |
| Greek-made | 3 | 0.00% | 0.01 |
| I have stayed in the Scottish Borders all my life. | 3 | 0.00% | 0.00 |
| Central Scottish | 3 | 0.00% | 0.01 |
| East Midlands English | 3 | 0.00% | 0.00 |
| East Midland, United Kingdom | 3 | 0.00% | 0.00 |
| Dutch English | 3 | 0.00% | 0.01 |
| English RP | 2 | 0.00% | 0.00 |
| Eastury English | 2 | 0.00% | 0.00 |
| Yorkshire English | 2 | 0.00% | 0.00 |
| north yorkshire | 2 | 0.00% | 0.00 |
| south east wales | 2 | 0.00% | 0.00 |
| Filipino | 2 | 0.00% | 0.00 |
| English Welsh | 2 | 0.00% | 0.00 |
| Faroe islands | 2 | 0.00% | 0.00 |
| Clackmannnnanshire, Scotland | 2 | 0.00% | 0.00 |
| I speak like a typical South East England, in a soft South London accent. | 2 | 0.00% | 0.00 |
| Sore throat | 2 | 0.00% | 0.00 |
| Renfrewshire. Scotland | 2 | 0.00% | 0.00 |
| west midlands | 2 | 0.00% | 0.00 |
| Black Country | 2 | 0.00% | 0.00 |
| North Wales 1st language Welsh English | 2 | 0.00% | 0.00 |
| Mixed United States and England | 2 | 0.00% | 0.00 |
| British Indian | 2 | 0.00% | 0.00 |
| Masculine | 2 | 0.00% | 0.00 |
| Mancunion | 2 | 0.00% | 0.00 |
| Surrey accent, Southern English. | 2 | 0.00% | 0.00 |
| I think I speak clearly with an accent that is easy to understand. | 2 | 0.00% | 0.01 |
| northern England like the game of throne.like the north wall | 1 | 0.00% | 0.00 |
| very subtle german/non native accent | 1 | 0.00% | 0.00 |
| Central European | 1 | 0.00% | 0.00 |
| Cheshire Accent | 1 | 0.00% | 0.00 |
| South East England | 1 | 0.00% | 0.00 |
| Dundonian Scottish | 1 | 0.00% | 0.00 |
| just like us accent | 1 | 0.00% | 0.00 |
| East Midlands | 1 | 0.00% | 0.00 |
| Educated rural UK English | 1 | 0.00% | 0.00 |
| English | 1 | 0.00% | 0.00 |
| South Atlantic (Falkland Islands, Saint Helena) | 1 | 0.00% | 0.00 |
| Western European non-native English | 1 | 0.00% | 0.00 |
| Spanglish | 1 | 0.00% | 0.00 |
| Midlands English | 1 | 0.00% | 0.00 |
| Posh Scottish English | 1 | 0.00% | 0.00 |
| RP | 1 | 0.00% | 0.00 |
| Raised in Ireland with English as my first language | 1 | 0.00% | 0.00 |
| A mix of England English and Northeastern United Sates | 1 | 0.00% | 0.00 |
Derivation methodology: derived from the Mozilla Common Voice Scripted Speech 26.0 English release (cv-corpus-26.0-2026-06-12, locale en). Filter: validated rows only (present in the source validated.tsv), whose self-declared accents field matches a case-insensitive substring on england, scot, wales/welsh, or ireland/irish — verified against the real accent tag distribution to introduce no false positives (e.g. no unrelated "New South Wales"-style matches). No gender or age filter applied. Speaker-disjoint train/dev/test split via a greedy per-speaker assignment balancing toward 95/2.5/2.5 targets. Only the referenced MP3 clips were extracted from the ~2.58M-clip, ~89GB source archive (not the full archive) via a single sequential streaming pass over the source tar.gz.