Task: N/A
Release Date: 9/3/2026
Format: MP4, SRT, CSV
Size: 533.73 GB
Share
English scripted narrative video package (~100 hours), rights-cleared Tier-1 titles with metadata and English subtitles. See datasheet.md in the archive for composition, schema, title inventory, and intended use.
Pricing details
Your purchase is the license to the raw data. Once purchased, you're responsible for storing and using this dataset.
Your purchase includes a license to the data, paid directly to the dataset vendor, and a 5% ($750.00) platform fee paid to MDC.
Licensing
CONTENT X LABS DATA LICENCE AGREEMENT 1.0
https://pebble-mouse-502.notion.site/MDC-DATA-LICENCE-AGREEMENT-1-0-3c184aedd6a18014b407e9aa3880ece7Restrictions/Special Constraints
Solely for purpose of training artificial intelligence learning models. No encouragement of violence, fraud or illegal activities in accordance to Hollywood practices and guidelines.
Forbidden Usage
No cloning or reproduction of any measure of content and specifically no cloning of actors' faces, voices and music in the output, etc... Shall not be used for illegal purposes according to local law including commiting cyber-crimes or acts of violence.
Ethical Review
All content within this dataset is supplied by rights-holding content owners who have explicitly granted licensing permissions for AI training purposes under direct contractual agreement. Providers are fully informed of the intended use of their content at the point of licensing, and no content is included without express grant of rights covering AI and machine learning applications. Content owners retain ownership of their intellectual property throughout, and no personally identifiable information pertaining to individuals featured in the content is collected or distributed as part of this dataset.
Intended Use
The dataset's scale and genre diversity make it well suited for foundation model pretraining, cinematic dialogue modelling, and multimodal evaluation at production scale.
Rights-cleared English scripted narrative video (~100 hours) with metadata and subtitles.
Source catalogue is Content X. Each title includes MP4 video plus sidecar subtitles and per-title metadata.
Packaged from the Content X / Allrites rights-cleared catalogue for submission to Mozilla Data Collective.
Commercial catalogue titles already cleared for this distribution. No new crowdsourced recording was commissioned for this package.
Movies: 67
Series episodes: 0
Subtitle files: 67
Total runtime: 102.31 hours (368316.2 sec)
Release years: 2008–2025
Declared locale: en
Typical runtime: 46:07–2:32:34 (mean 1:31:37)
Video bitrate: 2.5–30.0 Mbps (mean 12.7 Mbps)
English (67)
English (closed captions) (41)
English (26)
United States (60)
United Kingdom (3)
unspecified (3)
Kenya (1)
Drama (30)
Comedy (20)
Horror (11)
Thriller (10)
Romance (9)
Faith-based (7)
Adventure (3)
Sci-Fi (3)
Crime (2)
Mystery (2)
Action (2)
Family (2)
Fantasy (1)
TV-PG (18)
PG-13 (11)
TV-14 (10)
PG (8)
TV-G (7)
TV-MA (5)
G (5)
NR (1)
M (1)
R (1)
Container: MP4
Resolutions:
1920x1080 (64)
3840x2160 (2)
2048x1152 (1)
Frame rate:
23.98 (51)
24.0 (6)
23.97 (4)
29.97 (4)
25.0 (2)
Aspect ratio:
16:9 (67)
Audio:
stereo (67)
Each content.csv row also includes bitrate, synopsis, director, cast, and tags.
Titles were selected from a rights-cleared scripted-narrative catalogue (Tier-1 / Content X). Metadata (title, year, rating, synopsis, language, country, genres, credits, and media technical fields) comes from the production catalogue database. Subtitle files are the catalogue sidecar captions/subtitles stored with each video, not ASR generated for this package.
No additional annotation campaign was run. Ratings, tags, and synopses are catalogue values and may be incomplete or inconsistent across titles.
README.md — package overview and directory layout
datasheet.md — this technical datasheet
metadata/content.csv — one row per movie
metadata/subtitle.csv — subtitle rows joined to video via Filename
metadata/schema.json — column names and types
media/movies/ contains one .mp4 per title (path in content.csv Filename)
subtitles/movies/ contains matching subtitle files (path in subtitle.csv)
Join path: content.csv.Filename = video path = subtitle.csv.Filename.
Subtitle file location is subtitle.csv.Subtitle Path.
import pandas as pd
from pathlib import Path
root = Path("english-scripted-narrative-rights-cleared-100-hours")
c pd.read_csv(root / "metadata" / "content.csv")
subs = pd.read_csv(root / "metadata" / "subtitle.csv")
df = content.merge(subs, on="Filename", how="left", suffixes=("", "_subtitle"))
# video path: root / row.Filename
# subtitle path: root / row["Subtitle Path"]
I Curse This Land (2024) — 1920x1080, 1:26:21
Next to North Pole (2025) — 1920x1080, 2:07:47
Romeo and Benvolio (2024) — 1920x1080, 1:19:25
Sense & Sensibility: A Modern Retelling (2025) — 1920x1080, 1:31:32
Stan The Man (2025) — 1920x1080, 1:47:43
The Christmas Letter (2024) — 1920x1080, 1:34:52
The Long Hollywood Night (2024) — 1920x1080, 1:29:32
The Loved & Lost (2025) — 1920x1080, 1:23:45
Full list:
| Title | Year | Rating | Runtime | Resolution | Country |
|---|---|---|---|---|---|
| I Curse This Land | 2024 | TV-14 | 1:26:21 | 1920x1080 | United Kingdom |
| Next to North Pole | 2025 | TV-PG | 2:07:47 | 1920x1080 | United States |
| Romeo and Benvolio | 2024 | TV-PG | 1:19:25 | 1920x1080 | United States |
| Sense & Sensibility: A Modern Retelling | 2025 | TV-G | 1:31:32 | 1920x1080 | United States |
| Stan The Man | 2025 | TV-PG | 1:47:43 | 1920x1080 | United States |
| The Christmas Letter | 2024 | TV-PG | 1:34:52 | 1920x1080 | United States |
| The Long Hollywood Night | 2024 | TV-14 | 1:29:32 | 1920x1080 | United States |
| The Loved & Lost | 2025 | TV-PG | 1:23:45 | 1920x1080 | United States |
| The Only Ones | 2024 | TV-14 | 1:17:48 | 1920x1080 | United States |
| Uranus Attacks | 2025 | TV-14 | 1:44:53 | 1920x1080 | United States |
| Victoria | 2024 | TV-14 | 1:50:57 | 1920x1080 | United States |
| Wisher Maddox | 2023 | TV-G | 46:07 | 1920x1080 | United States |
| Hank's Christmas Wish 3: Elvis Lives | 2025 | TV-G | 52:30 | 1920x1080 | United States |
| Andy the Talking Hedgehog | 2019 | TV-G | 1:16:31 | 1920x1080 | United States |
| Boardwalk Winter | 2025 | TV-PG | 1:44:05 | 1920x1080 | United States |
| The Fight Inside | 2025 | TV-MA | 1:50:53 | 1920x1080 | United States |
| Jim vs. the Future | 2025 | TV-PG | 1:57:18 | 1920x1080 | United States |
| Lady in the Locket | 2025 | TV-PG | 2:23:54 | 1920x1080 | United States |
| The Love Doctor | 2025 | TV-G | 1:32:58 | 1920x1080 | United States |
| The Moon is in Aquarius | 2025 | TV-MA | 1:27:27 | 1920x1080 | United States |
| A Mother's Fight | 2025 | TV-14 | 1:23:09 | 1920x1080 | United States |
| Mr. Buzzkill | 2025 | TV-MA | 1:13:52 | 1920x1080 | United States |
| The Wedding Party | 2025 | TV-PG | 1:53:38 | 1920x1080 | United States |
| Whisper in the Dark | 2025 | TV-14 | 1:11:51 | 1920x1080 | United Kingdom |
| The Wildman of Shaggy Creek | 2025 | TV-G | 1:16:14 | 1920x1080 | United States |
| Cute with Bad Qualities | 2017 | NR | 1:37:30 | 1920x1080 | United States |
| Season of Miracles | 2013 | G | 1:19:36 | 1920x1080 | United States |
| The Golden Voices 2 | 2024 | TV-PG | 1:25:25 | 1920x1080 | United States |
| 1 Message | 2011 | TV-PG | 2:32:34 | 1920x1080 | United States |
| I Believe | 2018 | TV-G | 1:29:59 | 1920x1080 | United States |
| Pieces of Easter | 2013 | G | 1:37:40 | 1920x1080 | United States |
| The Lion Roars No More | 2022 | TV-PG | 1:58:45 | 1920x1080 | Kenya |
| The Unexpected Bar Mitzvah | 2014 | TV-PG | 2:06:01 | 1920x1080 | United States |
| We Believe | 2024 | TV-PG | 1:18:55 | 1920x1080 | United States |
| Courageous Love | 2017 | TV-PG | 1:40:17 | 1920x1080 | United States |
| Love Covers All | 2014 | TV-PG | 1:18:41 | 1920x1080 | United States |
| Revival | 2008 | TV-PG | 48:56 | 3840x2160 | United States |
| The Lost Medallion | 2013 | TV-PG | 1:38:16 | 1920x1080 | United States |
| Shiner | 2018 | PG | 1:34:31 | 1920x1080 | United States |
| Couch Survivor | 2016 | PG-13 | 1:36:32 | 1920x1080 | United States |
| Deprivation | 2019 | TV-MA | 1:25:56 | 1920x1080 | United States |
| Fourplay | 2018 | G | 1:16:03 | 2048x1152 | United States |
| Into the Flames | 2020 | PG-13 | 1:28:23 | 1920x1080 | United States |
| Lord of Tears | 2015 | PG-13 | 1:25:06 | 1920x1080 | United States |
| Sugar! | 2016 | G | 1:20:42 | 1920x1080 | United States |
| Terror Talk | 2016 | PG | 1:29:35 | 1920x1080 | United States |
| Tethered | 2019 | TV-MA | 1:33:16 | 1920x1080 | |
| The Last Treasure Hunt | 2016 | TV-14 | 1:34:45 | 1920x1080 | United States |
| The Unkindness of Ravens | 2019 | PG | 1:29:01 | 1920x1080 | United States |
| Family Games | 2018 | TV-14 | 1:12:20 | 1920x1080 | United States |
| Hero of the Underworld | 2018 | PG-13 | 1:22:38 | 1920x1080 | United States |
| Acts of Desperation | 2018 | M | 1:54:26 | 1920x1080 | |
| Canadian Strain | 2019 | PG-13 | 1:18:58 | 1920x1080 | United States |
| Cerebrum | 2020 | PG-13 | 2:00:37 | 1920x1080 | United States |
| Chinese Speaking Vampires | 2020 | PG-13 | 1:20:06 | 1920x1080 | United States |
| DriverX | 2018 | PG-13 | 1:43:08 | 1920x1080 | United States |
| Get Luke Lowe | 2019 | R | 1:22:31 | 1920x1080 | |
| Life on the Rocks | 2020 | PG-13 | 1:33:22 | 1920x1080 | United States |
| Santa Stole Our Dog | 2017 | G | 1:33:57 | 1920x1080 | United States |
| South of the River | 2020 | PG | 1:37:21 | 1920x1080 | United States |
| The Devil's Machine | 2018 | PG | 1:33:53 | 1920x1080 | United States |
| #Screamers | 2016 | PG | 1:21:58 | 1920x1080 | United States |
| Max Bishop | 2020 | PG-13 | 1:24:01 | 1920x1080 | United States |
| Trauma Therapy | 2019 | PG | 1:19:45 | 3840x2160 | United States |
| A Life Lived | 2016 | PG-13 | 1:17:41 | 1920x1080 | United States |
| Adolescents of Chymera | 2021 | TV-14 | 1:21:16 | 1920x1080 | United States |
| The Outdoorsman | 2018 | PG | 1:29:08 | 1920x1080 | United Kingdom |
Intended: ML research / evaluation on rights-cleared narrative video and subtitles.
Not intended: treating this corpus as openly licensed / public-domain video; re-hosting titles outside Mozilla Data Collective and the catalogue license; using tags or synopses as gold-standard labels without review.
Some catalogue tags are noisy or thematically mismatched to the title.
A few country, director, or cast fields are empty.
Subtitles may be captions rather than verbatim transcripts and may not cover on-screen text or songs.
Sample packages (if marked above) contain a middle clip per title, not the full feature.
Content includes commercially rated narrative films and may contain mature themes consistent with the listed ratings.
Custom license — rights-cleared catalogue titles. Redistribution is limited to Mozilla Data Collective terms and any additional conditions on the listing.
This snapshot is generated from the catalogue export used to build the tarball. Updates require a new package build rather than in-place mutation of files already uploaded to Mozilla Data Collective.
Generated: 2026-08-20 06:38 UTC