License:
GPL-3.0
Steward:
MDC Community ConciergeDataset ID:
cmp2ggvbx00lvmp07i0xqlntr
Release Date: 5/12/2026
Format: WAV, TSV
Size: 12.70 GB
53 hours (23537 utterances) of read speech of Español (Spanish), collected via the VoxForge project.
Licensing
GNU General Public License v3.0 or later (GPL-3.0)
https://spdx.org/licenses/GPL-3.0-or-later.htmlRestrictions/Special Constraints
N/A
Forbidden Usage
N/A
Ethical Review
Describe the ethical review process that was followed for this dataset, including any approvals or considerations related to data collection and usage.
Intended Use
ASR training and evaluation
Voice data contributed by volunteers who read prompts out loud. For Español (Spanish), there are 53 hours of recorded speech.
The following is a breakdown of the number of utterances per speaker (at least 483 speakers):
| Name | Count |
|---|---|
| anonymous | 2531 |
| Raymon | 1000 |
| grave | 690 |
| sg_atis_jesus | 653 |
| sg_ce_natalia | 520 |
| sg_ci_1 | 428 |
| sg_ci_4 | 400 |
| sg_ac_enrique | 309 |
| sg_ci_25 | 308 |
| sg_ac_lucia | 280 |
| sg_cm_1 | 280 |
| sg_ce_ricardo | 259 |
| sg_atis_adrian | 250 |
| sg_atis_miguel | 240 |
| sg_ac_Juan | 230 |
| sg_ac_ines | 230 |
| sg_ci_19 | 230 |
| sg_in_alejandro | 230 |
| duhow | 200 |
| sg_ci_5 | 200 |
| sg_ce_cecilia | 180 |
| sg_ci_16 | 170 |
| sg_ci_23 | 170 |
| sg_ci_24 | 170 |
| malevolent | 168 |
| sg_atis_1 | 168 |
| sg_atis_2 | 160 |
| sg_ci_10 | 160 |
| labad | 150 |
| sg_ac_javier | 150 |
| sg_ce_ablanco | 147 |
| JAlvarado_ES_01 | 140 |
| MMarin_ES_01 | 140 |
| MSolis_ES_01 | 140 |
| PPalma_ES_01 | 140 |
| Ro027 | 140 |
| buhochileno_ES_01 | 140 |
| ciego | 140 |
| sg_ce_iria | 140 |
| sg_ce_marisol | 140 |
| sg_ci_38 | 140 |
| sg_cm_3 | 140 |
| ubanov_es_01 | 134 |
| Alf_ | 130 |
| Leynaf | 130 |
| sg_ci_12 | 130 |
| sg_ci_7 | 130 |
| AndreyBarrientosCostaRica | 129 |
| sg_ci_8 | 129 |
| sg_ci_21 | 122 |
| sg_ce_afelpeto | 120 |
| sg_ci_6 | 120 |
| sg_cm_25 | 120 |
| sg_cm_26 | 120 |
| sg_ci_3 | 110 |
| sg_cm_13 | 110 |
| Dpkos | 100 |
| cs26011978 | 100 |
| sg_ac_Adrian | 100 |
| sg_ce_agt | 100 |
| sg_ce_jmourino | 100 |
| sg_ce_marino | 100 |
| sg_ci_36 | 98 |
| sg_ci_2 | 95 |
| aleixrocks | 90 |
| maremoto | 90 |
| sg_ac_alfonso | 90 |
| sg_ce_jvilla | 90 |
| sg_cesga_natalia | 90 |
| JAAZ | 80 |
| sg_atis_isanlop1 | 80 |
| sg_ce_maragunde | 80 |
| Francisco | 79 |
| sg_ci_11 | 79 |
| JavierAlba | 70 |
| KsauKao | 70 |
| gmureddu | 70 |
| jigdominguez | 70 |
| maibac1 | 70 |
| medisoft | 70 |
| rux | 70 |
| xman | 70 |
| sg_atis_5 | 68 |
| crosemffet | 60 |
| el_lector | 60 |
| juliomoreno86 | 60 |
| sg_atis_4 | 60 |
| sg_atis_tono | 60 |
| sg_ce_paco | 60 |
| sg_ci_18 | 60 |
| sg_ci_33 | 60 |
| sg_cm_20 | 60 |
| sg_cm_4 | 60 |
| sg_atis_3 | 59 |
| Hirubi | 50 |
| Marian | 50 |
| RainCT | 50 |
| alvarito | 50 |
| forest | 50 |
| mariano | 50 |
| sblanco | 50 |
| sg_atis_albertoayora | 50 |
| sg_ce_pablo | 50 |
| sg_cesga_Nacho | 50 |
| sg_ci_14 | 50 |
| MariangelaPetrizzo | 49 |
| BLs | 40 |
| HernanJF | 40 |
| MaximoFN | 40 |
| SuperMau | 40 |
| andros | 40 |
| kgr | 40 |
| omardones | 40 |
| scejja | 40 |
| serxoz | 40 |
| sg_ce_Nacho | 40 |
| sg_ce_barbara | 40 |
| sg_ci_17 | 40 |
| sg_ci_34 | 40 |
| sg_ci_40 | 40 |
| Erdorath | 39 |
| abraham | 39 |
| lgonzales | 39 |
| Alfredo | 30 |
| David | 30 |
| Javier | 30 |
| Miki | 30 |
| Walter | 30 |
| WillianSanchez | 30 |
| alejo28 | 30 |
| buhochileno | 30 |
| cvr | 30 |
| davgarcia | 30 |
| javidlf | 30 |
| marquinez | 30 |
| sg_atis_chusgt | 30 |
| sg_ayco_pablo | 30 |
| sg_ce_abmartinez | 30 |
| sg_ce_aurelio | 30 |
| sg_ce_mjrm | 30 |
| sg_ce_rosa | 30 |
| sg_cesga_tobio | 30 |
| sg_ci_39 | 30 |
| sg_cm_2 | 30 |
| sgaycoacostas | 30 |
| sgaycoadiaz | 30 |
| sgaycoalvarez | 30 |
| sgaycocsalgueiro | 30 |
| sgaycofmuller | 30 |
| sgaycolguerra | 30 |
| sgaycomperez | 30 |
| sgaycopalonso | 30 |
| AGOs | 20 |
| CarlosFiebigCosmelli | 20 |
| Danielito | 20 |
| Danny10 | 20 |
| DavidCasabuena | 20 |
| Diego | 20 |
| DorianHawkmoon | 20 |
| Eibriel | 20 |
| Facilware | 20 |
| FedericoPrat | 20 |
| GermancitoBsAs | 20 |
| HermannSchimpf | 20 |
| Ixchel | 20 |
| Je | 20 |
| JoseAntonioMartinezRamon | 20 |
| Juanmi | 20 |
| MarkU | 20 |
| NanoX | 20 |
| PoweredByTaringa | 20 |
| RicardoDeLima | 20 |
| Rodrigo | 20 |
| SantiPellit | 20 |
| SantiagoPinedaBotero | 20 |
| VNieto | 20 |
| VictorBlanco | 20 |
| abarzuaf | 20 |
| adanantonio | 20 |
| beavies | 20 |
| camygut | 20 |
| claudiobrellenthingmxde | 20 |
| coyote223 | 20 |
| cristianlevrero | 20 |
| davidber | 20 |
| gkar359 | 20 |
| humoib | 20 |
| ikki506 | 20 |
| jduque20 | 20 |
| jtorvoz | 20 |
| killereg | 20 |
| kriptus | 20 |
| lobogris777 | 20 |
| lupa18uruguay | 20 |
| marcocentu | 20 |
| mic | 20 |
| oxydenz | 20 |
| rimaginacion | 20 |
| santi | 20 |
| segalion | 20 |
| sg_ce_Paula | 20 |
| sg_ce_mariano | 20 |
| sg_ce_miguel | 20 |
| sg_ci_26 | 20 |
| sg_ci_28 | 20 |
| sg_ci_32 | 20 |
| sg_cm_5 | 20 |
| sgaycomcruces | 20 |
| sgaycorvaamonde | 20 |
| sgaycoygestoso | 20 |
| thedary | 20 |
| tiago | 20 |
| troyano | 20 |
| vic20 | 20 |
| voignar | 20 |
| Virginia | 19 |
| luismpradom | 19 |
| Rogelio | 18 |
| ARI | 10 |
| AbdielNavarro | 10 |
| Adrian | 10 |
| AdrianRamirezEscalante | 10 |
| Adrin | 10 |
| Aguatacuperche | 10 |
| Agus | 10 |
| AlanNaiman | 10 |
| AlexVixgeck | 10 |
| AlexanderRubioCaceres | 10 |
| AndreaBurgos | 10 |
| Andros | 10 |
| AntonioMedina | 10 |
| Argorn | 10 |
| Ases | 10 |
| Ashrey | 10 |
| Azul4 | 10 |
| Bernardo | 10 |
| Campotrigo | 10 |
| CarlosEspinoAngulo | 10 |
| CarlosMedina | 10 |
| Carlos_Daniel | 10 |
| Cixert | 10 |
| Condor | 10 |
| CristianMustaf | 10 |
| Dade | 10 |
| DamianPhilibert | 10 |
| Darkbook | 10 |
| DavidB | 10 |
| DenisNavas | 10 |
| DiegoV | 10 |
| Djino2009 | 10 |
| DomingoBolaos | 10 |
| Edgar | 10 |
| Eniac_2 | 10 |
| Fernando | 10 |
| Ferrysx | 10 |
| Frank | 10 |
| FunKhOliO | 10 |
| Georgina | 10 |
| GermancitoMaschwitz | 10 |
| Guido | 10 |
| GuillermoAugustoSnchezSnchez | 10 |
| Harckyai | 10 |
| HugoCornejo | 10 |
| IgnacioGuerrero | 10 |
| Iker | 10 |
| Ismael | 10 |
| IsmaelGarcaVarea | 10 |
| IvnNicolsLenTrujillo | 10 |
| JHOONPI | 10 |
| Jackiecarola | 10 |
| Jamp | 10 |
| Javichu | 10 |
| JavierMiranda | 10 |
| Jdgath | 10 |
| JesusPerez | 10 |
| JhonattanPaniagua | 10 |
| JohnMarlon | 10 |
| JoseAntonioMartinez | 10 |
| JoseTelloSolis | 10 |
| JulianCruz | 10 |
| JulioLosJardines | 10 |
| KarJuan | 10 |
| Kyngo | 10 |
| KzTempus | 10 |
| Locoxella | 10 |
| Lorthorioz | 10 |
| Loste | 10 |
| LuisPaillao | 10 |
| LuisTzin | 10 |
| MANQUE | 10 |
| ManuAmras | 10 |
| Marco | 10 |
| MarcosPerez | 10 |
| MartaGijnSnchez | 10 |
| MartinReisenegger | 10 |
| MatasParmigiani | 10 |
| Maxcvepc | 10 |
| MiguelngelChvez | 10 |
| Narf | 10 |
| NicolasJavierPiel | 10 |
| NievesSaburido | 10 |
| NstorLpezRoyo | 10 |
| PEsnx | 10 |
| Pablo | 10 |
| PedroJosVila | 10 |
| Pk_JoA | 10 |
| Ppamo | 10 |
| RicardoHerrera | 10 |
| RigoVega | 10 |
| Roberto | 10 |
| RodolfoJcarvajalM | 10 |
| Sabu | 10 |
| Saburido | 10 |
| SadyBerlioz | 10 |
| SantiagoRojo | 10 |
| SantiagoRuizLiard | 10 |
| SebaZoppi | 10 |
| Seofilia | 10 |
| SergioDaroca | 10 |
| Sour | 10 |
| SuperLopez | 10 |
| TERIM | 10 |
| VctorCastaoLabajo | 10 |
| Venus | 10 |
| VictorCastanoLabajo | 10 |
| VitoresJhojam | 10 |
| WilhelmEberhard | 10 |
| Ximo | 10 |
| Xin | 10 |
| Zeronius | 10 |
| akesha | 10 |
| albandy | 10 |
| alexjzc | 10 |
| alfem | 10 |
| anamaria | 10 |
| andrea | 10 |
| andrespavez | 10 |
| azathot | 10 |
| bearvader | 10 |
| bernardo | 10 |
| bersil | 10 |
| cedpren | 10 |
| csanchezmonte | 10 |
| daniela | 10 |
| danir | 10 |
| diegocarreragallego | 10 |
| diegodlh | 10 |
| dkmaster | 10 |
| drawsoek | 10 |
| elsilencio | 10 |
| erleo | 10 |
| exblood | 10 |
| exblood2 | 10 |
| facuq | 10 |
| felipecock | 10 |
| fernandosalmeron | 10 |
| fuaaaaaaaa | 10 |
| gabrielamilenka | 10 |
| gabrielrehbein | 10 |
| galleta | 10 |
| gassechen | 10 |
| gave | 10 |
| gerardocruzhernandez | 10 |
| germannavarro | 10 |
| gexposito | 10 |
| glantz | 10 |
| goxtobe | 10 |
| guadalinex | 10 |
| guillermo | 10 |
| heliotropo | 10 |
| hernan | 10 |
| hiberniano | 10 |
| ia_sevilla | 10 |
| iherrero20 | 10 |
| ilipense | 10 |
| intz_ar | 10 |
| ivanvladimir | 10 |
| jamodenes | 10 |
| jipiese | 10 |
| joaco5121 | 10 |
| joboro | 10 |
| jolurojas | 10 |
| josegut20011 | 10 |
| josluisfigueroazuiga | 10 |
| juanjesus | 10 |
| juanmol | 10 |
| karlruiz8 | 10 |
| khx | 10 |
| kinhos | 10 |
| kresp0 | 10 |
| leonardo_santibanez | 10 |
| leviatan89 | 10 |
| listasmundonomadainfo | 10 |
| lopst | 10 |
| lr1 | 10 |
| lucylinda | 10 |
| luismidelgado | 10 |
| manueltatouruguay | 10 |
| mapiz | 10 |
| marcogarciabaturan | 10 |
| marianomz | 10 |
| masagusmascerca | 10 |
| maxinet86 | 10 |
| maza92 | 10 |
| melenas1414 | 10 |
| mgo | 10 |
| mimetist | 10 |
| moto | 10 |
| nacho | 10 |
| neoclassismx | 10 |
| nico0800 | 10 |
| nicoacero | 10 |
| omaralv | 10 |
| orochiIader | 10 |
| osmangodoy | 10 |
| pablodav | 10 |
| pablokpo87 | 10 |
| paco | 10 |
| pepe | 10 |
| pianoyutube | 10 |
| pira | 10 |
| ribalmu | 10 |
| rimpochet | 10 |
| roger | 10 |
| rrebon | 10 |
| rtg | 10 |
| sanzoperez | 10 |
| scejja2 | 10 |
| seba | 10 |
| sefsinalas | 10 |
| sg_ac_becerra | 10 |
| sg_ac_saby | 10 |
| sg_ce2_javier | 10 |
| sg_ce_algarcia | 10 |
| sg_ce_bgesto | 10 |
| sg_ce_carmen | 10 |
| sg_ce_cecilia_02 | 10 |
| sg_ce_cecilia_03 | 10 |
| sg_ce_marino1 | 10 |
| sg_ce_raquel | 10 |
| sg_ce_rdiez | 10 |
| sg_ce_vanessa | 10 |
| sg_cesga_afelpeto | 10 |
| sg_cm_11 | 10 |
| sg_cm_12 | 10 |
| sg_cm_14 | 10 |
| sg_cm_15 | 10 |
| sg_cm_16 | 10 |
| sg_cm_17 | 10 |
| sg_cm_18 | 10 |
| sg_cm_1o | 10 |
| sg_cm_21 | 10 |
| sg_cm_22 | 10 |
| sg_cm_7 | 10 |
| sg_cm_8 | 10 |
| sg_cm_9 | 10 |
| sg_ri_gloria | 10 |
| sg_ri_nombre | 10 |
| sgisma | 10 |
| shienko | 10 |
| shineon11 | 10 |
| sirius | 10 |
| slapilli | 10 |
| solderman | 10 |
| thomas | 10 |
| thomaslescanoemir | 10 |
| victornicolas | 10 |
| vozenespaol | 10 |
| xabner | 10 |
| xandrox | 10 |
| zir0n | 10 |
| DPinto_ES_01 | 9 |
| Reynaldo | 9 |
| davidglez | 9 |
| jesuslopez | 9 |
| ninovolador | 9 |
| Alejandra | 8 |
| elkano | 8 |
| GonzaloMejiaZapata | 5 |
| Tolito | 5 |
| elfuasinaloense | 5 |
| AntonioH | 4 |
| RicardoCD | 2 |
The top-level directory contains a number of subdirectories corresponding to speaker/session recorded. Each of these subdirectories is structured as follows:
├── wav/
│ ├── file1.wav
│ ├── file2.wav
│ ├── ...
├── etc/
│ ├── GPL_license.txt
│ ├── PROMPTS
│ ├── prompts-original
│ ├── README
where PROMPTS and prompts-original contain an audio id followed by a space and the prompt text (transcript).
See https://www.voxforge.org/home/about for more details about the project and dataset.
Compensated · similar languages
100 hours of rights-cleared Spanish-language episodic television content (5 episodes/series), with English subtitles and structured metadata
20 hours of rights-cleared Castilian Spanish-language scripted film content, accompanied by structured metadata and English Subtitles